For screen reader problems with this website, please call701-572-37697 0 1 5 7 2 3 7 6 9Standard carrier rates apply to texts.
Ekblad
701-572-3769
The Viking Professional Combi Steam/Convect Oven provides consumers with Versatile, Healthy and Convenient cooking options like never before. When steam is added to the cooking process, fat and salt content in foods are reduced while maintaining its natural vitamins and minerals.
Controls | Digital |
---|
Control Panel Color | Black |
---|
Handle Color | Stainless Steel |
---|---|
Handle Type | Bar |
Door Swing Option | Drop Down |
Shipping Weight | 51 |
---|---|
Interior Dimensions | 15.55" x 12.01" x 9.45" (WxHxD) |
Cutout Dimensions | 27.94" x 18.13" x 15.75" (WxHxD) |
Defrost/Preheat | Yes |
---|---|
Convection Oven | Yes |
Cooking System | Steam; Convection |
Bake | Convection |
Broiling | Convection |
Width (in.) | 29.75 |
---|---|
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Convection Cooking | Yes |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 1.1 |
ENERGY STAR Certified | No |
ADA Compliant | No |
No. of Oven Racks | 1 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 1 |
Depth (in.) | 15.66 |
Height (in.) | 19.875 |
Smart Compatible | No |
Wifi Capable | No |
Air Fry | No |
Steam Cooking Option | Yes |
Cut Out Depth | 15.75 |
Cut Out Width | 27.93 |
Cut Out Height | 18.125 |
Touch Navigation 2.13"W.
3.75"H. and 4 Mechanical Buttons on Door
Convection Damper System that controls airflow in upper, mid and lower zones
Gentle Steam to Superheated Steam 90°F - 485°F
Dry Convection 212°F - 450°F
Steam Grill - Superheated Steam up to 485°F flowing from top
Steam Roast - Heated Steam up to 485°F flowing from top, mid and lower back side
Steam - Pure Steam flowing in all layers
Gentle Steam - 90°F - 150°F controls oven temperature with steam for proofing, defrosting, and warming
Convection Bake - Dry Convection Air flowing from top, mid and lower back side
Convection Broil - Dry Convection Air flowing from top side
Proofing, defrosting, and warming
Dual Cook - Combination top steam grill and lower level steam
Smart Cook - 58 Pre-set cook options using Convection Bake, Steam Grill, Steam Roast and Steam
Steam Options - Steam Proof, Keep Warm, Simmer and Saute
Steam Defrost
Manual Set - Steam Grill, Convection Broil, Steam Roast, Convection Bake,
Steam and Steam Refresh
1.1 Cubic Foot - Cavity Dimensions - 15.55"W. x 12.01"H. x 9.45"D.
Non-Stick Finish
Two Level Cooking - Damper Convection System
Two Baking/Steam Trays
Split set of wire cooking racks for one tray
Handle Color: | Stainless Steel |
Handle Type: | Bar |
Door Swing Option: | Drop Down |
Shipping Weight: | 51 |
Interior Dimensions: | 15.55" x 12.01" x 9.45" (WxHxD) |
Cutout Dimensions: | 27.94" x 18.13" x 15.75" (WxHxD) |
Controls: | Digital |
Defrost/Preheat: | Yes |
Convection Oven: | Yes |
Cooking System: | Steam; Convection |
Bake: | Convection |
Broiling: | Convection |
Control Panel Color: | Black |
Width (in.) | 29.75 |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Convection Cooking | Yes |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 1.1 |
ENERGY STAR Certified | No |
ADA Compliant | No |
No. of Oven Racks | 1 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 1 |
Depth (in.) | 15.66 |
Height (in.) | 19.875 |
Smart Compatible | No |
Wifi Capable | No |
Air Fry | No |
Steam Cooking Option | Yes |
Cut Out Depth | 15.75 |
Cut Out Width | 27.93 |
Cut Out Height | 18.125 |
Promotional Period: 2023-01-01 to 2023-06-30
Viking 10% Rebate Rebate must be postmarked by 2023-06-30.